Sony VAIO VPCEB22EN/BI is equipped with a 15.5 (39.37 cm), 16:9 Real Wide display.It features a Matte finish with a palm rest accented by fine glittering particles.It features Intel® Core™ i3-350M Processor 2.26 GHz ,Genuine Windows® 7 Home Basic (64-bit), Instant web browsing: Quick Web Access button,Isolation keyboard with 19mm full key pitch and numeric keypad.Sony VAIO VPCEB22EN comes in following colors (model name are based on color code):-
Matte Black- VPCEB22EN/BI
Sony VAIO VPCEB22EN Picture -
Manufacturer –
Sony ComputersSony VAIO VPCEB22EN Specification:-
System Feature | Operating system installed | Genuine Windows® 7 Home Basic 64-bit (English Version) |
Processor | Intel® Core™ i3-350M Processor 2.26 GHz,1066Mhz, 3MB L3 cache | |
Chipset | Intel® HM55 Express Chipset | |
Memory | Standard memory | 2 GB DDR3 SDRAM |
Maximum memory | upgradeable up to 8 GB | |
SO-DIMM slots | 2 SO-DIMM slots (The pre-installed memory module uses two) | |
Storage | Internal drives | 320 GB SATA Hard Disk Drive 5400 rpm |
Optical Drive | DVD±RW/±R DL/RAM Drive | |
Graphics | Display size (diagonal) | 15.5 (39.4 cm) wide (WXGA: 1366 x 768) TFT colour display (VAIO Display) |
Display resolution | 1366 x 768 | |
Graphics | Intel® HD Graphics | |
Expension Features | USB | High Speed USB 2.0 x 3 |
Network (RJ-45)Connector | 10Base-T/100Base-TX / 1000Base-T x 1 | |
Display Output Connector | Analogue RGB, mini D-sub 15 pin x 1 | |
Headphone | Stereo mini jack x 1 | |
Microphone | Stereo mini jack x 1 | |
HDMI In/Out Connector | Output x 1 | |
Memory Stick Slot | Memory Stick Duo (PRO-HG compatible, MagicGate function) | |
SD Memory Card Slot | SD Memory Card (SDHC compatible, Copyright protection function (CPRM) ) | |
PC Card Slot | ExpressCard™/34 x 1 | |
DC IN | x 1 | |
Others | eSATA / USB port x 1 | |
Input Devices | Pointing device | Intelligent Touchpad (Gesture supported) |
Keyboard | Approx. 19 mm key pitch / 2 mm keystroke , 86 keys | |
Wireless Communication | Wireless LAN Type | Integrated Wireless LAN IEEE 802.11b/g/ |
Wireless LAN Data Rate | maximum 11 Mbps (802.11b)/54 Mbps (802.11a/g) 300 Mbps (802.11n | |
Wireless LAN Frequency | 2.4 GHz (802.11b/g/n) | |
Bluetooth | Bluetooth standard Ver. 2.1+EDR | |
Camera | Front Side Camera | Effective pixels: 640 x 480 |
Audio | Sound Chip | Intel® High Definition Audio compatible |
Speaker | Built-in stereo speakers | |
Microphone | Built-in monaural microphone | |
Dimension | Product weight | 2.7 kg (including the supplied battery) |
Product dimensions (W x D x H) | 369.8 mm x 31.1-36.7 mm x 248.2 mm | |
Power | Power supply type | AC Adaptor (VGP-AC19V33 or VGP-AC19V37) |
Battery type | VGP-BPS22A Lithium-ion battery: 6 Cell | |
Included Software | AV Entertainment | Media Gallery, Windows® Media Center, Quick Web Access |
Content Creation/Editing | PMB VAIO Edition, Adobe® Premiere® Elements 8 30 day tryout version, Adobe® Photoshop® Elements 8 30 day tryout version, Roxio Easy Media Creator | |
Home Network | VAIO Media plus | |
Word Processor / Spreadsheet | 60-Day Trial Version of Microsoft® Office Professional 2007 | |
Tool | Evernote for VAIO, Adobe® Reader® 9 | |
Utilities | VAIO Gate, VAIO Control Center, Battery Care Function, WebCam Companion, Magic-i™ Visual Effects | |
Security | McAfee PC SecurityCenter 30-day Free Trial Webroot® Spy Sweeper® 90-day Free Trial | |
Support | VAIO Care, VAIO Recovery Center, VAIO Update, VAIO Transfer Support, Norton™ Online Backup 60-day Free Trial | |
Features | Warranty | 1 year, parts and labour |
Sony VAIO VPCEB22EN Price in India-
Sony VAIO VPCEB22EN Price in India is 38,990 /- Indian Rupee (INR).Sony VAIO VPCEB22EN price in Delhi | 38990 Rupees |
Sony VAIO VPCEB22EN price in Mumbai | 38990 Rupees |
Sony VAIO VPCEB22EN price in Bangalore | 38990 Rupees |
Sony VAIO VPCEB22EN price in Kolkata | 38990 Rupees |