Sony VAIO VPCEA16FG is a high end laptop,perfect combination of beauty and beast(processing power). Sony VAIO VPCEA16FG has Intel® Core™ i5-520M Processor having turbo boost which increased the performance when needed.ATI Mobility Radeon™ HD 5650 Graphics with 1 GB dedicated video memory for excellent gaming and graphics experience. Sony VAIO VPCEA16FG comes in Green and Black.
Sony VAIO VPCEA16FG Picture -
Manufacturer –
Sony Computers.
Sony VAIO VPCEA16FG Specification:-
System Feature | Operating system installed | Genuine Windows® 7 Home Premium 64-bit (English Version) |
Processor | Intel® Core™ i5-520M Processor 2.40 GHz with Turbo Boost up to 2.93 GHz 1066Mhz, 3MB L3 cache | |
Memory | Standard memory | 4 GB DDR3 SDRAM |
Maximum memory | upgradeable up to 8 GB | |
SO-DIMM slots | 2 SO-DIMM slots (The pre-installed memory module uses two) | |
Storage | Internal drives | 500 GB SATA Hard Disk Drive 5400 rpm |
Optical Drive | DVD±RW/±R DL/RAM Drive | |
Graphics | Display size (diagonal) | 14 (35.6 cm) wide (WXGA:1366 x 768) TFT Colour display (VAIO Display, LED backlight) |
Display resolution | 1366 x 768 | |
Graphics | ATI Mobility Radeon™ HD 5650 Graphics 1 GB DDR3 SDRAM dedicated video memory | |
Expension Features | USB | High Speed USB 2.0 x 3 |
Network (RJ-45)Connector | 10Base-T/100Base-TX / 1000Base-T x 1 | |
Display Output Connector | Analogue RGB, mini D-sub 15 pin x 1 | |
Headphone | Stereo mini jack x 1 | |
Microphone | Stereo mini jack x 1 | |
HDMI In/Out Connector | Output x 1 | |
Memory Stick Slot | Memory Stick Duo (PRO-HG compatible, MagicGate function) | |
SD Memory Card Slot | SD Memory Card (SDHC compatible, Copyright protection function (CPRM) ) | |
PC Card Slot | ExpressCard™/34 x 1 | |
DC IN | x 1 | |
Others | eSATA / USB port x 1 | |
Input Devices | Pointing device | Intelligent Touchpad (Gesture supported) |
Keyboard | Approx. 19 mm key pitch / 2 mm keystroke , 86 keys | |
Wireless Communication | Wireless LAN Type | Integrated Wireless LAN IEEE 802.11b/g/ |
Wireless LAN Data Rate | maximum 11 Mbps (802.11b)/54 Mbps (802.11a/g) 300 Mbps (802.11n | |
Wireless LAN Frequency | 5 GHz (802.11a/n), 2.4 GHz (802.11b/g/n) | |
Bluetooth | Bluetooth standard Ver. 2.1+EDR | |
Camera | Front Side Camera | Effective pixels: 640 x 480 |
Audio | Sound Chip | Intel® High Definition Audio compatible |
Speaker | Built-in stereo speakers | |
Microphone | Built-in monaural microphone | |
Dimension | Product weight | 2.35 kg (including the supplied battery) |
Product dimensions (W x D x H) | 345.8 mm x 27.3-32.9 mm x 238.7 mm | |
Power | Power supply type | AC Adaptor (VGP-AC19V33 or VGP-AC19V37) |
Battery type | VGP-BPS22A Lithium-ion battery: 6 Cell | |
Included Software | AV Entertainment | Media Gallery, Windows® Media Center, Quick Web Access |
Content Creation/Editing | PMB VAIO Edition, Adobe® Premiere® Elements 8 30 day tryout version, Adobe® Photoshop® Elements 8 30 day tryout version, Roxio Easy Media Creator | |
Home Network | VAIO Media plus | |
Word Processor / Spreadsheet | Microsoft® Office Starter 2010 | |
Tool | Evernote for VAIO, Adobe® Reader® 9 | |
Utilities | VAIO Gate, VAIO Control Center, Battery Care Function, WebCam Companion, Magic-i™ Visual Effects | |
Security | McAfee PC SecurityCenter 30-day Free Trial Webroot® Spy Sweeper® 90-day Free Trial | |
Support | VAIO Care, VAIO Recovery Center, VAIO Update, VAIO Transfer Support, Norton™ Online Backup 60-day Free Trial | |
Features | Warranty | 1 year, parts and labour |
Sony VAIO VPCEA16FG Price in India-
Sony VAIO VPCEA16FG Price in India is 57,990 /- Indian Rupee (INR).
Sony VAIO VPCEA16FG price in Delhi | 57990 Rupees |
Sony VAIO VPCEA16FG price in Mumbai | 57990 Rupees |
Sony VAIO VPCEA16FG price in Bangalore | 57990 Rupees |
Sony VAIO VPCEA16FG price in Kolkata | 57990 Rupees |