Sony Xperia X10 (Previously rumoured as XPERIA X3 and Sony Ericsson Rachael) is a first Android phone from Sony Ericsson.Xperia X10 is a flagship phone from Sony Ericsson. Xperia X10 has a 4.0” TFT,Capacitive, touch screen with powerful 1 Ghz Qualcomm QSD8250 Snapdragon 1 GHz processor.It has Sony Ericsson's proprietary UX(MediaScape and TimeScape).
Phone type-
EnterpriseSony Ericsson XPERIA X10 picture -
Manufacturer -
Sony Ericsson ( Headquartered at Hammersmith, London, United Kingdom).
Sony Ericsson XPERIA X10 Specification:-
| General | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 1700 / 2100 | |
| Size | Dimension | 119 x 63 x 13 mm |
| Weight | 135 g | |
| Display | Type | TFT capacitive touchscreen, 65K colors |
| Size | 480 x 854 pixels, 4.0 inches | |
| Features | - Scratch-resistant surface - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off - Timescape/Mediascape UI | |
| Sound | Alert Types | Vibration, MP3 ringtones, composer |
| Speakerphone | Yes | |
| - 3.5 mm audio jack | ||
| Memory | Phone Book | Practically unlimited entries and fields, Photocall |
| Call Records | Practically unlimited | |
| Internal | 1 GB storage, 384 MB RAM | |
| Card Slot | microSD, up to 32GB, 8GB card included | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11b/g, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, v2.0 microUSB | |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Features | Touch focus, image stabilization, geo-tagging, face and smile detection | |
| Video | Yes, WVGA@30fps | |
| Secondary Camera | No | |
| Features | OS | Android OS 1.6 |
| CPU | Qualcomm QSD8250 Snapdragon 1 GHz processor | |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Sensous Black, Luster White | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via third-party application | |
| Features | - Digital compass - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Facebook and Twitter integration - Document viewer - Voice memo | |
| Battery | Standard battery, Li-Po 1500 mAh (BST-41) | |
| Stand-By | Up to 415 h (2G) / Up to 425 h (3G) | |
| Talk Time | Up to 10 h (2G) / Up to 8 h (3G) |
Sony Ericsson XPERIA X10 picture -
Sony Ericsson XPERIA X10 Price in India-
Sony Ericsson XPERIA X10 Approx 29000/- Indian Rupee (INR).| Sony Ericsson XPERIA X10 price in Delhi | 29000 Rupees |
| Sony Ericsson XPERIA X10 price in Mumbai | 29000 Rupees |
| Sony Ericsson XPERIA X10 price in Bangalore | 29000 Rupees |
| Sony Ericsson XPERIA X10 price in Kolkata | 29000 Rupees |
Sony Ericsson XPERIA X10 User Rating:-
Design: 8.0Feature: 7.9
Performance: 7.9
Over All Rating: 7.9
